<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skin Care Insider&#187; clear complexion</title>
	<atom:link href="http://skincareinsider.com/tag/clear-complexion/feed/" rel="self" type="application/rss+xml" />
	<link>http://skincareinsider.com</link>
	<description>Skin Care News, Tips and Reviews of Skin Care Products!</description>
	<lastBuildDate>Fri, 05 Jun 2009 23:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spectra Skin Care System Review (Rated: 4.5 / 5)</title>
		<link>http://skincareinsider.com/spectra-skin-care-system-review-rated-45-5/</link>
		<comments>http://skincareinsider.com/spectra-skin-care-system-review-rated-45-5/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:13:03 +0000</pubDate>
		<dc:creator>superuser</dc:creator>
				<category><![CDATA[Acne, Scar and Stretch Mark Product Reviews]]></category>
		<category><![CDATA[Skin Care Product Reviews]]></category>
		<category><![CDATA[Spectra Skin Care System]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[acne product]]></category>
		<category><![CDATA[beautiful skin]]></category>
		<category><![CDATA[benzoil peroxide]]></category>
		<category><![CDATA[clear complexion]]></category>
		<category><![CDATA[face cream]]></category>
		<category><![CDATA[facial cleanser]]></category>
		<category><![CDATA[facial skin]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[gel solution]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[oily skin types]]></category>
		<category><![CDATA[pimples]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[skin care products]]></category>
		<category><![CDATA[skin care review]]></category>
		<category><![CDATA[skin care system]]></category>
		<category><![CDATA[skin cream]]></category>
		<category><![CDATA[spectra skin care system]]></category>
		<category><![CDATA[stretch marks]]></category>

		<guid isPermaLink="false">http://skincareinsider.com/?p=89</guid>
		<description><![CDATA[Acne Product Name: Spectra Skin Care System
Reviewed By:  April in Seattle, WA
Price: Free Trial Available
Free Trial Available to: United States Citizens Only
Free Trial Shipping Cost:  $6.25 for Standard shipping, $12.95 for Priority
Free Trial Length: 14 Day Free Trial
Product Format: Two-Step Skin Cream and Cleanser
Review: I got the Spectra System to try to help [...]]]></description>
		<wfw:commentRss>http://skincareinsider.com/spectra-skin-care-system-review-rated-45-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

